Muesli & Granolas
Alpen No Sugar Added Muesli
(872)
$5.37
As an Amazon Associate, GoodCart earns from qualifying purchases. The commission is at no extra cost to you. Prices and shipping are calculated at checkout.
Nutrition facts
About 6 servings per container. Serving size 2/3 cup (60g).
210 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 3.5 g | 4% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 1.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 43 g | 16% |
| Dietary Fiber | 7 g | 25% |
| Total Sugars | 6 g | |
| Added Sugars | 0 g | 0% |
| Protein | 8 g | |
| Vitamin D | 0 µg | 0% |
| Calcium | 30 mg | 2% |
| Iron | 1.8 mg | 10% |
| Potassium | 260 mg | 6% |
Status: verified from the listing photo. This is an automated check, not a review by a qualified person. Photo captured 2026-11-10. Read on 2026-11-10.
The package you receive may show a different label. This is not medical advice.











