Muesli & Granolas
by KIND Format: Unknown Binding Oats & Honey Granola with Toa
by KIND Format: Unknown Binding
(477)
Kind$15.84
As an Amazon Associate, GoodCart earns from qualifying purchases. The commission is at no extra cost to you. Prices and shipping are calculated at checkout.
Nutrition facts
about 5 servings per container. Serving size 2/3 cup (65g).
250 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 5 g | 6% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Total Carbohydrate | 45 g | 16% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 11 g | |
| Added Sugars | 11 g | 22% |
| Protein | 5 g | |
| Vitamin D | 0 µg | 0% |
| Calcium | 22 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 163 mg | 4% |
Source: a retailer product page, 2026-11-10. Check the package you receive.
The package you receive may show a different label. This is not medical advice.










