Muesli & Granolas
by KIND Format: Grocery Vanilla Blueberry Clusters
(1,940)
Kind$17.67
As an Amazon Associate, GoodCart earns from qualifying purchases. The commission is at no extra cost to you. Prices and shipping are calculated at checkout.
Nutrition facts
About 5 servings per container. Serving size 2/3 cup (65g).
240 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 6 g | 8% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 2.5 g | |
| Monounsaturated Fat | 2.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 43 g | 16% |
| Dietary Fiber | 9 g | 32% |
| Total Sugars | 11 g | |
| Added Sugars | 10 g | 20% |
| Protein | 6 g | |
| Vitamin D | 0 µg | 0% |
| Calcium | 34 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 185 mg | 4% |
Status: verified from the listing photo. This is an automated check, not a review by a qualified person. Photo captured 2026-11-10. Read on 2026-11-10.
The package you receive may show a different label. This is not medical advice.











