Nutrition facts
Serving size 42g.
25 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 0 g | |
| Saturated Fat | 0 g | |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | |
| Sodium | 10 mg | |
| Total Carbohydrate | 6 g | |
| Dietary Fiber | 0 g | |
| Total Sugars | 5 g | |
| Added Sugars | 5 g | |
| Protein | 0 g |
Source: USDA FoodData Central branded record (manufacturer-submitted, 2023-06-12). Check the package you receive.
The package you receive may show a different label. This is not medical advice.








