Ice Cream
Goodpop Assorted Junior Pops
Goodpop Goodpop products ranked
(970)
$7.79
As an Amazon Associate, GoodCart earns from qualifying purchases. The commission is at no extra cost to you. Prices and shipping are calculated at checkout.
Nutrition facts
2 servings per container. Serving size 3 Pops (146g).
70 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 14 g | |
| Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0 µg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 150 mg | 4% |
Source: Open Food Facts product photo, 2026-11-10. Check the package you receive.
The package you receive may show a different label. This is not medical advice.





