Cereal Bars
KIND Breakfast Protein Blueberry Alm
(2,185)
$27.95
As an Amazon Associate, GoodCart earns from qualifying purchases. The commission is at no extra cost to you. Prices and shipping are calculated at checkout.
Nutrition facts
6 servings per container. Serving size 2 bars (50g).
210 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 8 g | 10% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 80 mg | 3% |
| Total Carbohydrate | 28 g | 10% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 10 g | |
| Added Sugars | 6 g | 12% |
| Protein | 8 g | 15% |
| Vitamin D | 0 µg | 0% |
| Calcium | 37 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 110 mg | 2% |
Status: verified from the listing photo. This is an automated check, not a review by a qualified person. Photo captured 2026-11-10. Read on 2026-11-10.
The package you receive may show a different label. This is not medical advice.












