Cereal Bars
KIND Blueberry Vanilla & Cashew Bars
(3,355)
$16.99
As an Amazon Associate, GoodCart earns from qualifying purchases. The commission is at no extra cost to you. Prices and shipping are calculated at checkout.
Nutrition facts
12 servings per container. Serving size 1 bar (40g).
160 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 12 g | 15% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 2.5 g | |
| Monounsaturated Fat | 7 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 20 mg | 1% |
| Total Carbohydrate | 19 g | 7% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 7 g | |
| Added Sugars | 4 g | 8% |
| Protein | 5 g | 5% |
| Vitamin D | 0 µg | 0% |
| Calcium | 49 mg | 4% |
| Iron | 1 mg | 6% |
| Potassium | 176 mg | 4% |
Status: verified from the listing photo. This is an automated check, not a review by a qualified person. Photo captured 2026-11-10. Read on 2026-11-10.
The package you receive may show a different label. This is not medical advice.












