Nutrition facts
5.5 servings per container. Serving size 1 oz (28g).
140 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 7 g | 9% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 50 mg | 2% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 1 g | |
| Added Sugars | 0 g | 0% |
| Protein | 2 g | |
| Vitamin D | 0 µg | 0% |
| Calcium | 13 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 109 mg | 2% |
Status: verified from the listing photo. This is an automated check, not a review by a qualified person. Photo captured 2026-11-10. Read on 2026-11-10.
The package you receive may show a different label. This is not medical advice.











