Peanut Butter
Wellsley Farms Organic Creamy Peanut Butter
(40)
$12.98
As an Amazon Associate, GoodCart earns from qualifying purchases. The commission is at no extra cost to you. Prices and shipping are calculated at checkout.
Nutrition facts
Serving size 2 Tbsp (32g).
180 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 16 g | 21% |
| Saturated Fat | 2.5 g | 13% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 110 mg | 5% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 3 g | 11% |
| Total Sugars | 1 g | |
| Added Sugars | 0 g | 0% |
| Protein | 8 g | |
| Vitamin D | 0 µg | 0% |
| Calcium | 34 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 240 mg | 5% |
Source: Open Food Facts product photo, 2026-11-10. Check the package you receive.
The package you receive may show a different label. This is not medical advice.





