Nutrition facts
1 serving per container. Serving size 50 g (50g).
80 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 35 g | 13% |
| Dietary Fiber | 16 g | 57% |
| Total Sugars | 5 g | |
| Added Sugars | 5 g | 10% |
| Protein | 4 g |
Status: verified from the listing photo. This is an automated check, not a review by a qualified person. Photo captured 2026-11-10. Read on 2026-11-10.
The package you receive may show a different label. This is not medical advice.










