Crackers
Crunchmaster Multi-Seed Crackers - Rosemar
(163)
$7.52
As an Amazon Associate, GoodCart earns from qualifying purchases. The commission is at no extra cost to you. Prices and shipping are calculated at checkout.
Nutrition facts
About 4 servings per container. Serving size 14 Crackers (30g).
130 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 4 g | 5% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 1.5 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 125 mg | 5% |
| Total Carbohydrate | 22 g | 8% |
| Dietary Fiber | 2 g | 6% |
| Total Sugars | < 1 g | |
| Added Sugars | < 1 g | 0% |
| Protein | 3 g | 5% |
| Vitamin D | 0 µg | 0% |
| Calcium | 40 mg | 4% |
| Iron | 1 mg | 6% |
| Potassium | 0 mg | 0% |
Status: verified from the listing photo. This is an automated check, not a review by a qualified person. Photo captured 2026-11-10. Read on 2026-11-10.
The package you receive may show a different label. This is not medical advice.











