Fruit Snacks
Fichi Fig & Walnut Bites
(443)
$21.99
As an Amazon Associate, GoodCart earns from qualifying purchases. The commission is at no extra cost to you. Prices and shipping are calculated at checkout.
Nutrition facts
4 servings per container. Serving size 50g.
170 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 8 g | 10% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars | 19 g | |
| Added Sugars | 0 g | 0% |
| Protein | 3 g | |
| Vitamin D | 0 µg | 0% |
| Calcium | 70 mg | 6% |
| Iron | 1.1 mg | 6% |
| Potassium | 260 mg | 6% |
Status: verified from the listing photo. This is an automated check, not a review by a qualified person. Photo captured 2026-11-10. Read on 2026-11-10.
The package you receive may show a different label. This is not medical advice.











