Soups & Broths
Trader Joe's Chicken Bone Broth
Trader Joe's Trader Joe's products ranked
(28)
$13.54
As an Amazon Associate, GoodCart earns from qualifying purchases. The commission is at no extra cost to you. Prices and shipping are calculated at checkout.
Nutrition facts
about 2 servings per container. Serving size 1 cup (240 mL).
45 calories
| Nutrient | Per serving | % Daily value |
|---|---|---|
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 300 mg | 13% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Added Sugars | 0 g | 0% |
| Protein | 10 g | |
| Vitamin D | 0 µg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.1 mg | 0% |
| Potassium | 180 mg | 4% |
Source: a retailer product page, 2026-11-10. Check the package you receive.
The package you receive may show a different label. This is not medical advice.






